|
|
| Last Updated | 4/11/2012 | Tract | Ridge At Eagle Crest |
|---|---|---|---|
| Year Built | 2006 | Community | Redmond/Terrebonne |
| Garage Spaces | 3.0 | County | Deschutes |
| Total Parking | 3 |
Schools
| Elementary School | Tumalo |
|---|---|
| Jr. High School | Redmond |
| High School | Redmond |
Price History
| Prior to Feb 17, '12 | $500,000 |
|---|---|
| Feb 17, '12 - Today | $500,000 |
Additional Details
| Community Desc | Clubhouse/Rec Room, Gated Community, Golf, Park, Paved Street, Pool, Tennis Courts |
|---|---|
| Construction Desc | Frame |
| Existing Water Desc | Private/Community, See Remarks |
| Exterior Desc | Landscaped, Patio/Deck, See Remarks, Sprinkler System |
| Garage Desc | Triple |
| Interior Desc | Central Vacuum, Dishwasher, Disposal, Master Bdrm Mn Level, Range/Oven, Refrigerator, Trash Compactor, Washer/Dryer |
| Irrigation Desc | No |
| Property Subtype Desc | Residential |
| Property_Type_Desc | Residential |
| Rooms Desc | Den/Office, Dining Area, Dining Formal, Family Room, Kitchen, Living Room, Utility |
| Sewer/Septic Desc | Private Sewer |
| View Desc | Golf Course |
| Water District Desc | Eagle Crest |
Listed with Eagle Crest Properties Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carrie Hebert to contact you even if your name is on a Federal or State "Do not call List". | |
This site is updated daily. Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing data is copyright 2012 Multiple Listing Service of Central Oregon, Bend, Oregon
This IDX solution is (c) Diverse Solutions 2012.
More About Bend, Oregon
Entertainment, The Arts, Night Life, Restaurants